MEMBERSHIPS & RATES
Annual Season Tickets | |
---|---|
Junior | $180.00 |
College (full-time student / 21 and under) | $250.00 |
Single | $675.00 |
Couple (married) | $875.00 |
Senior single (62 and older) | $600.00 |
Senior couple (62 and older / married) | $700.00 |
Family (Includes all children through 21 living at home | $1,000.00 |
Green Fees | 9 Holes | 18 Holes |
---|---|---|
General | $24 | $37 |
Seniors (62 & older) | $20 | $30 |
Youth (14 & under) | $14 | $22 |
League | $18 |
Cart Rental Fees | |
---|---|
9 Holes* | $12 |
18 Holes* | $18 |
Annual Individual | $400 |
Annual Family | $700 |
Trail Fees Only | |
---|---|
Daily | $10 |
Annual | $225 |
Range Pass | |
---|---|
Single |
$175 |
Cart Storage & Trail Fees | |
---|---|
Cart storage – City buildings | $400 |
Clubhouse Cart Storage | $525 |